
DIN1026 / EN10025 Channel Steel | UPN / UPE European Standard U‑Channel
PRODUCT PARAMETERS
- European standard channel steel according to DIN1026 and EN10025
- Includes UPN (tapered flange) and UPE (parallel flange)
- High strength, excellent dimensional accuracy, and wide size range
- Suitable for building structures, machinery, and industrial frameworks
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering
- Structural components and fabrication
Contact:

Description
🟦 Product Overview
DIN1026 / EN10025 Channel Steel represents the European standard hot‑rolled U‑channel system. It includes two major series:
- UPN – Tapered flange U‑channel
- UPE – Parallel flange U‑channel
These channels are widely used in Europe, the Middle East, Africa, and global EPC engineering projects due to their excellent structural performance, weldability, and dimensional precision.
Common material grades include S235JR, S275JR, and S355JR/J0/J2, covering both general structural steel and high‑strength structural applications.
DIN1026 / EN10025 Channel Steel is ideal for building structures, machinery frames, industrial frameworks, and welded assemblies.
🟦 Applicable Standards
- DIN 1026‑1 / 1026‑2 – Hot rolled U‑channels (UPN / UPE)
- EN 10025 – Hot rolled structural steel
- EN 10279 – Hot rolled steel channels – Tolerances
- EN 10163 – Delivery requirements for surface conditions
🟦 Available Grades
- S235JR
- S275JR
- S355JR
- S355J0
- S355J2
These grades are widely used in European structural engineering and global EPC projects.
🟦 Section Types
UPN (Tapered Flange U‑Channel)
- Traditional European U‑channel
- Tapered flange geometry
- Suitable for machinery, structures, and general fabrication
UPE (Parallel Flange U‑Channel)
- Parallel flange design
- Higher structural efficiency
- Ideal for building structures and industrial frameworks
🟦 Dimensions Range
| Series | Height (mm) | Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) |
|---|---|---|---|---|
| UPN | 30–400 | 32–115 | 4–13 | 5–21 |
| UPE | 80–400 | 50–110 | 4–15 | 6–21 |
Length: 6 m / 9 m / 12 m / custom Tolerance: As per EN 10279
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | t_w (mm) | t_f (mm) | r (mm) |
|---|---|---|---|---|---|---|
| UPN 50 | 5.59 | 50 | 38 | 5.0 | 7.0 | 7.0 |
| UPN 65 | 7.09 | 65 | 42 | 5.5 | 7.5 | 7.5 |
| UPN 80 | 8.64 | 80 | 45 | 6.0 | 8.0 | 8.0 |
| UPN 100 | 10.6 | 100 | 50 | 6.0 | 8.5 | 8.5 |
| UPN 120 | 13.4 | 120 | 55 | 7.0 | 9.0 | 9.0 |
| UPN 140 | 16.0 | 140 | 60 | 7.0 | 10.0 | 10.0 |
| UPN 160 | 18.8 | 160 | 65 | 7.5 | 10.5 | 10.5 |
| UPN 180 | 22.0 | 180 | 70 | 8.0 | 11.0 | 11.0 |
| UPN 200 | 25.3 | 200 | 75 | 8.5 | 11.5 | 11.5 |
| UPN 220 | 29.4 | 220 | 80 | 9.0 | 12.5 | 12.5 |
| UPN 240 | 33.2 | 240 | 85 | 9.5 | 13.0 | 13.0 |
| UPN 260 | 37.9 | 260 | 90 | 10.0 | 14.0 | 14.0 |
| UPN 280 | 41.8 | 280 | 95 | 10.0 | 15.0 | 15.0 |
| UPN 300 | 46.2 | 300 | 100 | 10.0 | 16.0 | 16.0 |
| UPN 320 | 59.5 | 320 | 100 | 14.0 | 17.5 | 17.5 |
| UPN 350 | 60.6 | 350 | 100 | 14.0 | 16.0 | 16.0 |
| UPN 380 | 63.1 | 380 | 102 | 13.5 | 16.0 | 16.0 |
| UPN 400 | 71.8 | 400 | 110 | 14.0 | 18.0 | 18.0 |
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | t_w (mm) | t_f (mm) | r (mm) |
|---|---|---|---|---|---|---|
| UPE 80* | 7.90 | 80 | 50 | 4.0 | 7.0 | 10 |
| UPE 100* | 9.82 | 100 | 55 | 4.5 | 7.5 | 10 |
| UPE 120* | 12.1 | 120 | 60 | 5.0 | 8.0 | 12 |
| UPE 140* | 14.5 | 140 | 65 | 5.0 | 9.0 | 12 |
| UPE 160* | 17.0 | 160 | 70 | 5.5 | 9.5 | 12 |
| UPE 180* | 19.7 | 180 | 75 | 5.5 | 10.5 | 12 |
| UPE 200* | 22.8 | 200 | 80 | 6.0 | 11.0 | 13 |
| UPE 220* | 26.6 | 220 | 85 | 6.5 | 12.0 | 13 |
| UPE 240* | 30.2 | 240 | 90 | 7.0 | 12.5 | 15 |
| UPE 270* | 35.2 | 270 | 95 | 7.5 | 13.5 | 15 |
| UPE 300* | 44.4 | 300 | 100 | 9.5 | 15.0 | 15 |
| UPE 330* | 53.2 | 330 | 105 | 11.0 | 16.0 | 18 |
| UPE 360* | 61.2 | 360 | 110 | 12.0 | 17.0 | 18 |
| UPE 400* | 72.2 | 400 | 115 | 13.5 | 18.0 | 18 |
🟦 Mechanical Properties
S235JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 235 MPa |
| Tensile Strength | 360–510 MPa |
| Elongation | ≥ 26% |
S355JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 355 MPa |
| Tensile Strength | 470–630 MPa |
| Elongation | ≥ 22% |
🟦 Chemical Composition (Typical)
S355JR
| Element | Max (%) |
|---|---|
| C | 0.24 |
| Mn | 1.60 |
| P | 0.040 |
| S | 0.040 |
| Si | 0.55 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering projects
- Structural reinforcement
- Welded assemblies
🟦 Why Use DIN1026 / EN10025 Channel Steel
- Standardized European dimensions
- High structural strength
- Excellent weldability and fabrication properties
- Wide range of sizes (UPN / UPE)
- Suitable for global EPC and engineering projects
🟦 Why Choose Jaron Steel
- Full range of UPN and UPE channels
- S235 / S275 / S355 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
JaronSteel Factory, Shipments







