
BS / EN10365 PFC Channel Steel | British Standard Parallel Flange Channel
PRODUCT PARAMETERS
- British standard channel steel according to BS 4‑1 and EN 10365
- PFC = Parallel Flange Channel
- High structural efficiency and excellent weldability
- Suitable for building structures, industrial frameworks, and civil engineering
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering
- Structural reinforcement
Contact:

Description
FAQs
Request A Quote
Description
🟦 Product Overview
BS / EN10365 PFC Channel Steel represents the British and European standard Parallel Flange Channel (PFC) section. PFC channels are widely used in the UK, Europe, Middle East, Africa, and global EPC projects requiring British‑standard structural steel.
Compared with tapered‑flange channels, PFC channels offer:
- Higher structural efficiency
- Better load distribution
- Improved compatibility with H‑beam and I‑beam systems
- Easier fabrication and welding
PFC channels are manufactured according to BS 4‑1 and EN 10365, and are available in structural steel grades such as S235JR, S275JR, and S355JR/J0/J2.
🟦 Applicable Standards
- BS 4‑1 – Structural steel sections
- EN 10365 – Hot rolled steel channels, I‑beams, and H‑beams
- EN 10025 – Hot rolled structural steel
- EN 10279 – Tolerances for hot rolled steel channels
🟦 Available Grades
- S235JR
- S275JR
- S355JR
- S355J0
- S355J2
These grades provide flexibility for general and high‑strength structural applications.
🟦 Section Type
PFC – Parallel Flange Channel
- Parallel flange geometry
- Higher structural efficiency than tapered‑flange channels
- Ideal for building structures, machinery frames, and industrial frameworks
- Designation example: PFC 200 × 75 × 23
🟦 Dimensions Range
| Parameter | Range |
|---|---|
| Height (H) | 50–430 mm |
| Flange Width (B) | 25–100 mm |
| Web Thickness (t1) | 4–16 mm |
| Flange Thickness (t2) | 6–20 mm |
| Length | 6 m / 9 m / 12 m / custom |
| Tolerance | As per EN 10279 |
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | t_w (mm) | t_f (mm) | r (mm) |
|---|---|---|---|---|---|---|
| PFC 100 × 50 × 10 | 10.2 | 100 | 50 | 5.0 | 8.5 | 9 |
| PFC 125 × 65 × 15 | 14.8 | 125 | 65 | 5.5 | 9.5 | 12 |
| PFC 150 × 75 × 18 | 17.9 | 150 | 75 | 5.5 | 10.0 | 12 |
| PFC 150 × 90 × 24 | 23.9 | 150 | 90 | 6.5 | 12.0 | 12 |
| PFC 180 × 75 × 20 | 20.3 | 180 | 75 | 6.0 | 10.5 | 12 |
| PFC 180 × 90 × 26 | 26.1 | 180 | 90 | 6.5 | 12.5 | 12 |
| PFC 200 × 75 × 23 | 23.4 | 200 | 75 | 6.0 | 12.5 | 12 |
| PFC 200 × 90 × 30 | 29.7 | 200 | 90 | 7.0 | 14.0 | 12 |
| PFC 230 × 75 × 26 | 25.7 | 230 | 75 | 6.5 | 12.5 | 12 |
| PFC 230 × 90 × 32 | 32.2 | 230 | 90 | 7.5 | 14.0 | 12 |
| PFC 260 × 75 × 28 | 27.6 | 260 | 75 | 7.0 | 12.0 | 12 |
| PFC 260 × 90 × 35 | 34.8 | 260 | 90 | 8.0 | 14.0 | 12 |
| PFC 300 × 90 × 41 | 41.4 | 300 | 90 | 9.0 | 15.5 | 12 |
| PFC 300 × 100 × 46 | 45.5 | 300 | 100 | 9.0 | 16.5 | 15 |
| PFC 380 × 100 × 54 | 54.0 | 380 | 100 | 9.5 | 17.5 | 15 |
| PFC 430 × 100 × 64 | 64.4 | 430 | 100 | 11.0 | 19.0 | 15 |
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | t_w (mm) | t_r (mm) | r (mm) |
|---|---|---|---|---|---|---|
| CH 76 × 38 × 7 | 6.7 | 76.2 | 38.1 | 5.1 | 6.8 | 12.0 |
| CH 102 × 51 × 10 | 10.4 | 101.6 | 50.8 | 6.1 | 7.6 | 12.0 |
| CH 127 × 64 × 15 | 14.9 | 127.0 | 63.5 | 6.4 | 9.2 | 13.0 |
| CH 152 × 76 × 18 | 17.9 | 152.4 | 76.2 | 6.4 | 9.0 | 14.0 |
| CH 152 × 89 × 24 | 23.9 | 152.4 | 88.9 | 7.1 | 11.6 | 16.0 |
| CH 178 × 76 × 21 | 20.8 | 177.8 | 76.2 | 6.6 | 10.3 | 16.0 |
| CH 178 × 89 × 27 | 26.8 | 177.8 | 88.9 | 7.6 | 12.3 | 17.0 |
| CH 203 × 76 × 24 | 23.9 | 203.2 | 76.2 | 7.1 | 11.2 | 17.0 |
| CH 203 × 89 × 30 | 29.8 | 203.2 | 88.9 | 8.1 | 12.9 | 17.5 |
| CH 229 × 76 × 26 | 26.1 | 228.6 | 76.2 | 7.6 | 11.2 | 17.5 |
| CH 229 × 89 × 33 | 32.7 | 228.6 | 88.9 | 8.6 | 13.3 | 19.0 |
| CH 254 × 76 × 28 | 28.2 | 254.0 | 76.2 | 8.1 | 10.9 | 19.0 |
| CH 254 × 89 × 36 | 35.7 | 254.0 | 88.9 | 9.1 | 13.6 | 20.4 |
| CH 305 × 89 × 42 | 41.8 | 304.8 | 88.9 | 10.2 | 13.7 | 25.7 |
| CH 305 × 102 × 46 | 46.2 | 304.8 | 101.6 | 10.2 | 14.8 | 26.7 |
| CH 381 × 102 × 55 | 55.0 | 381.0 | 101.6 | 10.4 | 16.3 | 28.2 |
| CH 432 × 102 × 65 | 65.5 | 431.8 | 101.6 | 12.2 | 16.8 | 24.0 |
🟦 Mechanical Properties
S235JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 235 MPa |
| Tensile Strength | 360–510 MPa |
| Elongation | ≥ 26% |
S355JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 355 MPa |
| Tensile Strength | 470–630 MPa |
| Elongation | ≥ 22% |
🟦 Chemical Composition (Typical)
S355JR
| Element | Max (%) |
|---|---|
| C | 0.24 |
| Mn | 1.60 |
| P | 0.040 |
| S | 0.040 |
| Si | 0.55 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering projects
- Structural reinforcement
- Welded assemblies
🟦 Why Use BS / EN10365 PFC Channel Steel
- Standardized British and European dimensions
- Parallel flange design for improved structural efficiency
- Excellent weldability and fabrication properties
- Wide range of sizes and grades
- Suitable for global EPC and engineering projects
🟦 Why Choose Jaron Steel
- Full range of PFC channel steel
- S235 / S275 / S355 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
JaronSteel Factory, Shipments




REQUEST A QUOTE
Product Tags



