
ASTM I Section | ASTM A6 / A36 / A572 / A992 I‑Beam | Structural Steel Profiles
PRODUCT PARAMETERS
- American standard I‑beam manufactured according to ASTM A6
- Material grades: ASTM A992, ASTM A572, ASTM A36
- High strength, excellent weldability, and dimensional accuracy
- Suitable for building structures, bridges, and industrial frameworks
Primary Industry Usage
- Building and civil engineering structures
- Industrial steel frameworks
- Bridge construction
- Machinery and equipment support
- General structural applications
Contact:

Description
🟦 Product Overview
ASTM I Section is produced according to ASTM A6, the general requirements standard for rolled structural steel. Common material grades include ASTM A992, ASTM A572, and ASTM A36, covering both high‑strength low‑alloy and carbon structural steel.
ASTM I‑Beams provide excellent structural strength, weldability, and dimensional precision. They are widely used in building structures, industrial frameworks, bridge construction, and heavy engineering applications across North America and global EPC projects.
ASTM I Sections follow standardized dimensions and tolerances, ensuring consistent performance and compatibility with international engineering requirements.
🟦 Applicable Standards
- ASTM A6 – General requirements for rolled structural steel
- ASTM A992 – High‑strength low‑alloy structural steel
- ASTM A572 – High‑strength low‑alloy structural steel (Grades 42 / 50 / 55 / 60 / 65)
- ASTM A36 – Carbon structural steel
🟦 Available Grades
- ASTM A992 (most common for building structures)
- ASTM A572 Grade 50 / 55 / 60 / 65
- ASTM A36
These grades cover general structural applications and high‑strength engineering requirements.
🟦 Dimensions Range
| Parameter | Range |
|---|---|
| Height (H) | 80–1000 mm |
| Flange Width (B) | 50–300 mm |
| Web Thickness (t1) | 4–25 mm |
| Flange Thickness (t2) | 6–40 mm |
| Length | 6 m / 9 m / 12 m / custom |
| Tolerance | As per ASTM A6 |
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | tₜ (mm) | tᵣ (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (mm² × 10⁻²) |
|---|---|---|---|---|---|---|---|---|
| S 75 × 8.5* | 8.5 | 76 | 59 | 4.3 | 6.6 | 7.0 | 2.1 | 10.8 |
| S 75 × 11.2* | 11.2 | 76 | 64 | 8.9 | 6.6 | 7.0 | 3.8 | 14.3 |
| S 100 × 11.5* | 11.5 | 102 | 68 | 4.9 | 7.4 | 7.5 | 4.4 | 14.8 |
| S 100 × 14.1* | 14.1 | 102 | 71 | 8.3 | 7.4 | 7.5 | 4.4 | 18.0 |
| S 130 × 15* | 15.0 | 127 | 76 | 5.4 | 8.3 | 7.9 | 4.6 | 19.1 |
| S 150 × 18.6* | 18.6 | 152 | 85 | 5.9 | 9.1 | 7.9 | 4.9 | 23.6 |
| S 150 × 25.7* | 25.7 | 152 | 91 | 11.8 | 9.1 | 8.3 | 5.0 | 32.6 |
| S 200 × 27.4* | 27.4 | 203 | 102 | 6.9 | 10.8 | 9.5 | 5.5 | 34.9 |
| S 200 × 34* | 34.0 | 203 | 106 | 11.2 | 10.8 | 9.5 | 5.5 | 43.7 |
| S 250 × 37.8* | 37.8 | 254 | 112 | 7.9 | 12.5 | 10.5 | 6.0 | 48.3 |
| S 250 × 52* | 52.0 | 254 | 126 | 15.1 | 12.5 | 10.5 | 6.0 | 66.5 |
| S 310 × 47.3* | 47.3 | 305 | 127 | 8.9 | 13.8 | 11.5 | 6.5 | 60.3 |
| S 310 × 52* | 52.0 | 305 | 129 | 10.9 | 13.8 | 11.5 | 6.5 | 66.5 |
| S 310 × 60.7* | 60.7 | 305 | 133 | 11.7 | 17.7 | 14.0 | 6.5 | 77.4 |
| S 310 × 74* | 74.0 | 305 | 139 | 17.4 | 16.7 | 14.0 | 6.5 | 94.8 |
| S 380 × 64* | 64.0 | 381 | 140 | 10.4 | 15.8 | 13.0 | 6.5 | 81.3 |
| S 380 × 74* | 74.0 | 381 | 143 | 14.0 | 15.8 | 13.0 | 7.8 | 94.8 |
| S 460 × 81.4* | 81.4 | 457 | 152 | 11.7 | 17.6 | 14.5 | 9.0 | 104 |
| S 460 × 104* | 104 | 457 | 159 | 18.1 | 17.6 | 14.5 | 9.0 | 133 |
| S 510 × 98* | 98.0 | 508 | 159 | 12.8 | 20.2 | 15.0 | 9.4 | 125 |
| S 510 × 112* | 112 | 508 | 162 | 16.8 | 20.2 | 15.0 | 9.4 | 142 |
| S 510 × 128* | 128 | 516 | 179 | 16.8 | 23.4 | 15.0 | 9.4 | 163 |
| S 510 × 143* | 143 | 516 | 183 | 20.3 | 23.4 | 15.0 | 9.4 | 182 |
| S 610 × 119* | 119 | 610 | 178 | 12.7 | 22.1 | 15.5 | 9.6 | 152 |
| S 610 × 134* | 134 | 610 | 181 | 15.9 | 22.1 | 15.5 | 9.6 | 171 |
| S 610 × 149* | 149 | 610 | 184 | 18.9 | 22.1 | 15.5 | 9.6 | 189 |
| S 610 × 158* | 158 | 622 | 200 | 15.7 | 27.7 | 15.5 | 9.6 | 201 |
| S 610 × 180* | 180 | 622 | 204 | 20.3 | 27.7 | 15.5 | 9.6 | 230 |
🟦 Mechanical Properties
ASTM A992
| Property | Value |
|---|---|
| Yield Strength | ≥ 345 MPa |
| Tensile Strength | 450–630 MPa |
| Elongation | ≥ 18% |
ASTM A572 Grade 50
| Property | Value |
|---|---|
| Yield Strength | ≥ 345 MPa |
| Tensile Strength | ≥ 450 MPa |
| Elongation | ≥ 18% |
ASTM A36
| Property | Value |
|---|---|
| Yield Strength | ≥ 250 MPa |
| Tensile Strength | 400–550 MPa |
| Elongation | ≥ 20% |
🟦 Chemical Composition (Typical)
ASTM A992
| Element | Max (%) |
|---|---|
| C | 0.23 |
| Mn | 0.50–1.50 |
| P | 0.035 |
| S | 0.045 |
| Si | 0.40 |
| V | 0.08 |
ASTM A36
| Element | Max (%) |
|---|---|
| C | 0.25 |
| Mn | 0.80–1.20 |
| P | 0.040 |
| S | 0.050 |
| Si | 0.40 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Bridge girders and support beams
- Machinery and equipment support
- General structural engineering
- Warehouse and workshop construction
🟦 Why Use ASTM I Section
- Standardized American dimensions
- High strength‑to‑weight ratio
- Excellent weldability and fabrication properties
- Suitable for heavy load‑bearing applications
- Widely used in global construction standards
🟦 Why Choose Jaron Steel
- Full range of ASTM A992, A572, and A36 I‑beams
- Strict dimensional and mechanical testing
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
JaronSteel Factory, Shipments







