
JIS Angle Steel | JIS G3192 Equal & Unequal Angles | Japanese Standard Structural Steel
PRODUCT PARAMETERS
- Japanese standard angle steel manufactured according to JIS G3192
- Includes Equal Angle and Unequal Angle profiles
- Material grades: SS400, SM490, SM520
- Excellent weldability, dimensional accuracy, and structural performance
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering
- Structural reinforcement
Contact:

Description
FAQs
Request A Quote
Description
🟦 Product Overview
JIS Angle Steel is produced according to JIS G3192, the Japanese standard for hot‑rolled steel sections. It includes:
- Equal Angle
- Unequal Angle
JIS angles are widely used in Japan, Southeast Asia, and global EPC projects requiring Japanese‑standard structural steel. They are known for:
- Excellent dimensional accuracy
- Reliable mechanical performance
- High weldability
- Consistent quality for structural and mechanical applications
Common material grades include SS400, SM490, and SM520, covering both general structural steel and high‑strength welded structural steel.
🟦 Applicable Standards
- JIS G3192 – Dimensions, shape, mass, and permissible variations of hot‑rolled steel sections
- JIS G3101 – Rolled steels for general structure (SS400)
- JIS G3106 – Rolled steels for welded structures (SM490 / SM520)
🟦 Available Grades
- SS400
- SM490A / SM490B / SM490C
- SM520
These grades provide reliable performance for general and high‑strength structural applications.
🟦 Section Types
Equal Angle (JIS Standard)
- Equal leg lengths
- Suitable for structural and architectural applications
- Designation example: L 100 × 100 × 10
Unequal Angle (JIS Standard)
- Different leg lengths
- Ideal for bracing, framing, and reinforcement
- Designation example: L 150 × 90 × 12
🟦 Dimensions Range
| Type | Leg Size (mm) | Thickness (mm) | Length |
|---|---|---|---|
| Equal Angle | 20×20 – 200×200 | 3–20 | 6 m / 9 m / 12 m / custom |
| Unequal Angle | 30×20 – 250×90 | 3–20 | 6 m / 9 m / 12 m / custom |
Tolerance: As per JIS G3192
| Designation | Sectional Area (cm²) | t (mm) | r₁ (mm) | r₂ (mm) | Unit Weight (kg/m) |
|---|---|---|---|---|---|
| 25×25 | 1.427 | 3 | 4.0 | 2.0 | 1.12 |
| 30×30 | 1.727 | 3 | 4.0 | 2.0 | 1.36 |
| 40×40 | 2.336 | 3 | 4.5 | 2.0 | 1.83 |
| 40×40 | 3.755 | 5 | 4.5 | 3.0 | 2.95 |
| 45×45 | 3.492 | 4 | 6.5 | 3.0 | 2.74 |
| 45×45 | 4.302 | 5 | 6.5 | 3.0 | 3.38 |
| 50×50 | 3.892 | 4 | 6.5 | 3.0 | 3.06 |
| 50×50 | 4.802 | 5 | 6.5 | 3.0 | 3.77 |
| 50×50 | 5.644 | 6 | 6.5 | 4.5 | 4.43 |
| 60×60 | 4.692 | 4 | 6.5 | 3.0 | 3.68 |
| 60×60 | 5.802 | 5 | 6.5 | 3.0 | 4.55 |
| 65×65 | 6.367 | 5 | 8.5 | 3.0 | 5.00 |
| 65×65 | 7.527 | 6 | 8.5 | 4.0 | 5.91 |
| 65×65 | 9.761 | 8 | 8.5 | 6.0 | 7.66 |
| 70×70 | 8.127 | 6 | 8.5 | 4.0 | 6.38 |
| 75×75 | 8.727 | 6 | 8.5 | 4.0 | 6.85 |
| 75×75 | 12.29 | 9 | 8.5 | 6.0 | 9.96 |
| 75×75 | 16.56 | 12 | 8.5 | 6.0 | 13.0 |
| 80×80 | 9.327 | 6 | 8.5 | 4.0 | 7.32 |
| 90×90 | 10.55 | 6 | 10.0 | 5.0 | 8.28 |
| 90×90 | 12.22 | 7 | 10.0 | 5.0 | 9.59 |
| 90×90 | 17.00 | 10 | 10.0 | 7.0 | 13.3 |
| 90×90 | 21.71 | 13 | 10.0 | 7.0 | 17.0 |
| 100×100 | 13.62 | 7 | 10.0 | 5.0 | 10.7 |
| 100×100 | 19.00 | 10 | 10.0 | 7.0 | 14.9 |
| 100×100 | 24.31 | 13 | 10.0 | 7.0 | 19.1 |
| 120×120 | 18.76 | 8 | 12.0 | 5.0 | 14.7 |
| 130×130 | 22.74 | 9 | 12.0 | 6.0 | 17.9 |
| 130×130 | 29.76 | 12 | 12.0 | 8.5 | 23.4 |
| 130×130 | 36.75 | 15 | 12.0 | 8.5 | 28.8 |
| 150×150 | 34.77 | 12 | 14.0 | 7.0 | 27.3 |
| 150×150 | 42.74 | 15 | 14.0 | 10.0 | 33.6 |
| 150×150 | 53.38 | 19 | 14.0 | 10.0 | 41.9 |
| 175×175 | 40.52 | 12 | 15.0 | 11.0 | 31.8 |
| 175×175 | 50.21 | 15 | 15.0 | 11.0 | 39.4 |
| 200×200 | 57.75 | 15 | 17.0 | 12.0 | 45.3 |
| 200×200 | 76.00 | 20 | 17.0 | 12.0 | 59.7 |
| 200×200 | 93.75 | 25 | 17.0 | 12.0 | 73.6 |
| 250×250 | 119.4 | 25 | 24.0 | 12.0 | 93.7 |
| 259×250 | 162.6 | 25 | 24.0 | 18.0 | 128 |
| Designation | Sectional Area (cm²) | t (mm) | t₁ (mm) | t₂ (mm) | r₁ (mm) | r₂ (mm) | Unit Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 90×75 | 14.04 | 9 | — | — | 8.5 | 6.0 | 11.0 |
| 100×75 | 11.87 | 7 | — | — | 10.0 | 5.0 | 9.32 |
| 100×75 | 16.50 | 10 | — | — | 10.0 | 7.0 | 13.0 |
| 125×75 | 13.62 | 7 | — | — | 10.0 | 5.0 | 10.7 |
| 125×75 | 19.00 | 10 | — | — | 10.0 | 7.0 | 14.9 |
| 125×75 | 24.31 | 13 | — | — | 10.0 | 7.0 | 19.1 |
| 125×90 | 20.50 | 10 | — | — | 10.0 | 7.0 | 16.1 |
| 125×90 | 26.26 | 13 | — | — | 10.0 | 7.0 | 20.6 |
| 125×90 | 20.94 | 9 | — | — | 12.0 | 6.0 | 16.4 |
| 125×90 | 27.36 | 12 | — | — | 12.0 | 8.5 | 21.5 |
| 150×100 | 21.84 | 9 | — | — | 12.0 | 6.0 | 17.1 |
| 150×100 | 28.56 | 12 | — | — | 12.0 | 8.5 | 22.4 |
| 150×100 | 35.25 | 15 | — | — | 12.0 | 8.5 | 27.7 |
| 200×90 | 29.66 | — | 9 | 14 | 14.0 | 7.0 | 23.3 |
| 250×90 | 37.47 | — | 10 | 15 | 17.0 | 8.5 | 29.4 |
| 250×90 | 42.95 | — | 12 | 16 | 17.0 | 8.5 | 33.7 |
| 300×90 | 46.22 | — | 11 | 16 | 19.0 | 9.5 | 36.3 |
| 300×90 | 52.67 | — | 13 | 17 | 19.0 | 9.5 | 41.3 |
| 350×100 | 57.74 | — | 12 | 17 | 22.0 | 11.0 | 45.3 |
| 400×100 | 68.59 | — | 13 | 18 | 24.0 | 12.0 | 53.8 |
🟦 Mechanical Properties
SS400
| Property | Value |
|---|---|
| Yield Strength | 245–275 MPa |
| Tensile Strength | 400–510 MPa |
| Elongation | ≥ 20% |
SM490
| Property | Value |
|---|---|
| Yield Strength | ≥ 325 MPa |
| Tensile Strength | 490–610 MPa |
| Elongation | ≥ 18% |
🟦 Chemical Composition (Typical)
SM490
| Element | Max (%) |
|---|---|
| C | 0.20 |
| Mn | 1.60 |
| P | 0.035 |
| S | 0.035 |
| Si | 0.55 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering projects
- Structural reinforcement
- Welded assemblies
🟦 Why Use JIS Angle Steel
- Standardized Japanese dimensions
- Excellent weldability and fabrication properties
- Reliable mechanical performance
- Suitable for Asian and global EPC projects
- Wide range of sizes and grades
🟦 Why Choose Jaron Steel
- Full range of JIS G3192 equal & unequal angles
- SS400 / SM490 / SM520 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
JaronSteel Factory, Shipments




REQUEST A QUOTE
Product Tags



