
Austenitic Stainless Steel Coil | 304 / 316L / 321 / 310S | Cold Rolled & Hot Rolled Stainless Steel Coil
PRODUCT PARAMETERS
- Premium austenitic stainless steel coil with excellent corrosion resistance and formability
- Full grade range: 201, 202, 301, 302, 303, 304, 304L, 305, 309, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 330, 347
- Available in cold‑rolled (2B, BA) and hot‑rolled (No.1) finishes
- Ideal for kitchenware, chemical equipment, heat‑resistant components, and industrial applications
Contact:

Description
FAQs
Request A Quote
Description
🟧 Product Overview
Austenitic stainless steel coils are the most widely used stainless steel family, characterized by:
- Excellent corrosion resistance
- High ductility and formability
- Non‑magnetic structure
- Good weldability
- Superior performance in low and high temperatures
Grades such as 304, 316L, 321, 310S are industry standards for food processing, chemical equipment, heat exchangers, and high‑temperature applications.
🟧 Available Grades
201, 202, 301, 302, 303, 304, 304L, 305, 309, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 330, 347
🟧 Standards
- ASTM A240 / A480
- JIS G4304 / G4305
- EN 10088‑2
- GB/T 3280
🟧 Chemical Composition (Typical)
Example: 304 / 304L
| Element | 304 (%) | 304L (%) |
|---|---|---|
| C | ≤0.08 | ≤0.03 |
| Cr | 18.0–20.0 | 18.0–20.0 |
| Ni | 8.0–10.5 | 8.0–12.0 |
| Mn | ≤2.0 | ≤2.0 |
| Si | ≤1.0 | ≤1.0 |
(I can generate full chemical tables for all 18 grades if you want)
🟧 Mechanical Properties (Typical)
| Grade | Yield Strength | Tensile Strength | Elongation |
|---|---|---|---|
| 304 | ≥205 MPa | ≥520 MPa | ≥40% |
| 316L | ≥170 MPa | ≥485 MPa | ≥40% |
| 321 | ≥205 MPa | ≥515 MPa | ≥40% |
| 310S | ≥205 MPa | ≥520 MPa | ≥40% |
🟧 Product Specifications
Thickness
- Cold rolled: 0.2 – 6.0 mm
- Hot rolled: 3.0 – 14 mm
Width
- 600 – 2000 mm
Coil ID
- 508 / 610 mm
Surface Finishes
- 2B
- BA
- No.1
- No.4
- HL
- Mirror 8K
🟧 Applications
Food & Kitchenware
- Sinks
- Cookware
- Food processing equipment
Chemical & Industrial
- Tanks
- Heat exchangers
- Pressure vessels
High‑Temperature
- Furnace parts
- Heat‑resistant components
- Exhaust systems
Construction
- Decorative panels
- Architectural components
🟧 Why Choose Jaron Steel
- Full grade range from 201 to 347
- Cold‑rolled & hot‑rolled production
- Strict surface quality control
- SGS / BV inspection available
- Export‑grade seaworthy packaging
- Reliable delivery for global projects
Austenitic Stainless Steel International Grade Comparison Table
(Complete Global Cross‑Reference for 201–347)
| AISI / ASTM | EN (W‑Nr) | JIS | GB | Description |
|---|---|---|---|---|
| 201 | 1.4372 | SUS201 | 12Cr17Mn6Ni5N | Mn series, economical austenitic |
| 202 | 1.4373 | SUS202 | 12Cr18Mn9Ni5N | Mn series, higher Mn/N |
| 301 | 1.4310 | SUS301 | 12Cr17Ni7 | Cr‑Ni series, high strength |
| 302 | 1.4319 | SUS302 | 12Cr18Ni9 | Cr‑Ni series, similar to 304 but higher C |
| 303 | 1.4305 | SUS303 | 12Cr18Ni8Pb | Free‑machining stainless steel |
| 304 | 1.4301 | SUS304 | 06Cr19Ni10 | Standard 18‑8 stainless steel |
| 304L | 1.4307 | SUS304L | 022Cr19Ni10 | Low‑carbon 18‑8, improved weldability |
| 305 | 1.4303 | SUS305 | 12Cr18Ni12 | High Ni, excellent deep drawing |
| 309 | 1.4828 | SUS309 | 06Cr23Ni13 | Heat‑resistant stainless steel |
| 309S | 1.4833 | SUS309S | 06Cr23Ni13 | Low‑carbon 309, better weldability |
| 310S | 1.4845 | SUS310S | 06Cr25Ni20 | High‑temperature alloy, oxidation resistant |
| 316 | 1.4401 | SUS316 | 06Cr17Ni12Mo2 | Mo series, marine grade |
| 316L | 1.4404 | SUS316L | 022Cr17Ni12Mo2 | Low‑carbon marine grade |
| 316Ti | 1.4571 | SUS316Ti | 06Cr17Ni12Mo2Ti | Stabilized Mo stainless steel |
| 317L | 1.4438 | SUS317L | 022Cr19Ni13Mo3 | High Mo, improved corrosion resistance |
| 321 | 1.4541 | SUS321 | 06Cr18Ni11Ti | Ti‑stabilized, anti‑intergranular corrosion |
| 330 | 1.4864 | – | – | High‑temperature alloy, furnace applications |
| 347 | 1.4550 | SUS347 | 06Cr19Ni11Nb | Nb‑stabilized, high‑temperature corrosion resistance |
JaronSteel Factory, Shipments




REQUEST A QUOTE
Product Tags









