
Low Carbon Steel Bar | 1018 / 1025 / A36 | Mild Steel Round Bar
PRODUCT PARAMETERS
- Grades: 1018 / 1025 / A36
- Type: Low Carbon / Mild Steel Bar
- Size Range: 6–800 mm
- Applications: Structural, machining, automotive, general engineering
- Key Feature: Excellent weldability & machinability
Contact:

Description
FAQs
Request A Quote
Description
🟦 Product Overview
Low Carbon Steel Bars—represented by 1018, 1025, and A36—are the most widely used mild steel materials for:
- General engineering
- Structural components
- Machining and fabrication
- Automotive and mechanical parts
These grades offer:
- Excellent weldability
- Good machinability
- High ductility
- Stable mechanical performance
- Cost‑effective material choice
Although 1018, 1025, and A36 have slight differences in carbon content and strength, they belong to the same mild steel family and serve similar applications.
🟦 Standards
- ASTM A29 (1018 / 1025)
- ASTM A36 (structural steel)
- ASTM A108 (cold‑finished bars)
- EN / DIN equivalents available
🟦 Grades Included
- 1018 — Low carbon, excellent machinability
- 1025 — Slightly higher carbon, improved strength
- A36 — Structural mild steel, widely used in construction
🟦 Product Specifications & Available Sizes
Shapes Available
- Round Bar
- Square Bar
- Flat Bar
- Hex Bar
Diameter Range
- 6–800 mm
Length
- 1–12 m / custom cut
Surface Conditions
- Hot Rolled
- Cold Drawn
- Peeled / Turned
- Polished
🟦 Chemical Composition Comparison
| Grade | C (%) | Mn (%) | P (%) | S (%) |
|---|---|---|---|---|
| 1018 | 0.15–0.20 | 0.60–0.90 | ≤ 0.040 | ≤ 0.050 |
| 1025 | 0.22–0.28 | 0.60–0.90 | ≤ 0.040 | ≤ 0.050 |
| A36 | ≤ 0.26 | 0.60–0.90 | ≤ 0.040 | ≤ 0.050 |
🟦 Mechanical Properties Comparison
| Grade | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|
| 1018 | 440–470 MPa | 370 MPa | 15–20% |
| 1025 | 485–550 MPa | 380–400 MPa | 12–18% |
| A36 | ≥ 400 MPa | ≥ 250 MPa | ≥ 20% |
🟦 Physical Properties
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Melting Point | ~1450°C |
| Magnetic | Yes |
🟦 Manufacturing Processes
- Hot Rolling
- Cold Drawing
- Turning / Peeling
- Grinding / Polishing
- Heat Treatment (optional)
🟦 Primary Industry Usage
- Machinery components
- Structural parts
- Shafts & pins
- Automotive parts
- Construction & fabrication
- General engineering
🟦 Why Use Low Carbon Steel Bar
- Excellent weldability
- Good machinability
- High ductility
- Cost‑effective
- Suitable for mass production
🟦 Why Choose Jaron Steel
- Full range of 1018 / 1025 / A36
- Hot rolled & cold drawn options
- MTC 3.1 + third‑party inspection
- Export‑grade packaging
- Competitive pricing for global buyers
International Carbon Steel Grade
| America | Japan | Germany | Britain | France | Italy | Spain | Switzerland | China | ||
| AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
| A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
| – | STKM 12C | – | – | 40 C | – | Ne | – | – | – | – |
| 1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
| 1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
| 1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
| 11SMn28 | ||||||||||
| 12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
| ‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
| 1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
| 12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
| 1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
| 1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
| A572-60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
| 1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
| 1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
| 1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
| 1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
| 1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
| 1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
| 1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
| 1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
| 1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
| 1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
| 1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
| 1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
| 1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
| 1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
| W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
| W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
JaronSteel Factory, Shipments







